>  NickBet
Tipster NickBet

NickBet

Tipster NickBet

NickBet

1377 VOTOS
last 10 tips
                   
About me

HELLO MY NAME IS NICK , WELCOME TO MY SERVICE I WILL BE GLAD TO HELP YOU ALL WITH MY PREDICTION WELL ANALIZED BY ME AND MY TEAM. FOR ANALIZED MATCH SUBSCRIBE MY MATCHS , I GONA HELP EVERYONE WHO NEEDS MY HELP CHEERS !! NICK TEAM !

5
FOOTBALL, TENNIS, BASKET, ICEHOCKEY, SNOOKER
Minha experiência
2017 Jan 09 Member since 4 hours 49 min Time publishing Número de dicas: 7693 Active tips: 14 7693 Número de dicas 14 Active tips
My overall stats
41%  TAXA DE ACERTO 25%  RENDIMENTO 9  CLASSIFICAÇÃO 1394037€  LUCRO
Dicas recentes
Mostrar:
Tipsters who won 4/5 or 5/5 of the last bets
ESPORTE DATA TIPS N. OF EVENTS PROBABILIDADE APOSTA LUCRO RESULTADO

09/01/2017

20:00

3

Cambridge Utd FC - Leeds United

1:2

Result 3Way

Away

CA Osasuna - Valencia FC

3:3

Result 3Way

Away

FC Oss - De Treffers

1:4

Result 3Way

Home

7.20 Interwetten best odds
10
7,188.84 €

09/01/2017

18:30

1

Panathinaikos Athen - Kassiopi

1:0

Half/full Time

Hh

1.73 Coral best odds
9
1,727.32 €

09/01/2017

16:00

2

Panathinaikos Athen - Kassiopi

1:0

Half/full Time

Hh

SV Darmstadt 98 - Preussen Munster

1:0

Half/full Time

Hh

4.53 Coral best odds
9
4,522.98 €

09/01/2017

16:00

1

SV Darmstadt 98 - Preussen Munster

1:0

Half/full Time

Hh

2.62 Coral best odds
9
2,615.94 €

09/01/2017

16:00

2

Panathinaikos Athen - Kassiopi

1:0

Result 3Way

Home

SV Darmstadt 98 - Preussen Munster

1:0

Result 3Way

Home

2.04 Ladbrokes best odds
8
2,036.84 €
Carregar mais dicas
Nenhuma dica para esse filtro
Odds average
ODDS RANGE N. DE DICAS TAXA DE ACERTO LUCRO RENDIMENTO MÉD EMP AVG STAKE
1.01 - 1.49 2522 82.63% -17121.12€ -3.51% 1.19 9.63
1.50 - 1.99 670 54.03% -60198.97€ -10.03% 1.70 8.84
2.00 - 2.99 534 43.82% 18026.69€ 3.43% 2.40 8.67
3.00 - 4.99 610 26.39% 8600.36€ 1.42% 3.91 8.59
5 3292 7.23% 1432725.26€ 43.75% 41.17 8.16
Nenhum gráfico para esse filtro
Minha experiência
ESPORTE N. DE DICAS TAXA DE ACERTO LUCRO RENDIMENTO MÉD EMP AVG STAKE
Football 6620 34.79% 1391578.96€ 26.10% 20.88 8.67
Tennis 299 90.30% -1605.63€ -20.23% 1.32 9.84
Basket 714 76.47% 15206.94€ 11.42% 6.16 9.35
Icehockey 59 54.24% -17396.80€ -48.05% 6.21 9.36
Handball 8 50.00% -2194.81€ -54.38% 1.42 9.50
Snooker 7 42.86% -3556.44€ -50.86% 2.82 9.14
Nenhum gráfico para esse filtro
Estatísticas
LUCRO
RENDIMENTO
N. DE DICAS
TAXA DE ACERTO
CLASSIFICAÇÃO
Nenhum gráfico para esse filtro
LUCRO
RENDIMENTO
N. DE DICAS
TAXA DE ACERTO
CLASSIFICAÇÃO
Time of publishing
Total betting tips published in local time
Time of publishing 4 hours 49 min
before events
Time of publishing 4 hours 49 min
before events
This tipster publishes in average 13 tips per day
This tipster publishes in average 13 tips per day
Tipster report
MÊS CLASSIFICAÇÃO LUCRO RENDIMENTO N. DE DICAS APOSTA TOTAL TAXA DE ACERTO MÉD VIT MÉD EMP APT MED
Jul 2020 9 3,482€ 58% 6 5,987 50% 0.00 3.74 997.00
Oct 2019 72 -5,048€ -56% 10 8,992 40% 13.00 3.82 899.00
Sep 2019 18 648€ 22% 3 2,993 33% 0.00 10.38 997.00
Aug 2019 61 -260€ -1% 24 23,950 21% 0.00 13.36 997.00
Jul 2019 79 1,626€ 18% 9 8,981 33% 6,566.00 4.11 997.00
Jun 2019 26 1,007€ 101% 1 997 100% 2,005.00 2.01 997.00
May 2019 22 2,285€ 25% 9 8,981 44% 0.00 8.20 997.00
Apr 2019 7 8,949€ 36% 25 24,964 48% 3,502.00 3.50 998.00
Mar 2019 74 -900€ -30% 3 2,997 33% 0.00 3.29 999.00
Feb 2019 10 18,020€ 67% 30 27,003 50% 2,077.00 5.28 900.00
Jan 2019 76 289€ 6% 5 4,995 40% 2,797.00 2.86 999.00
Dec 2018 10 11,088€ 370% 3 2,997 67% 3,586.00 6.12 999.00
Nov 2018 323 -14,826€ -36% 41 40,959 10% 0.00 12.61 999.00
Oct 2018 313 -62,990€ -70% 141 90,420 37% 3.00 8.06 282.00
Sep 2018 270 -50,576€ -20% 279 256,818 15% 5.00 12.09 470.00
Aug 2018 1 40,900€ 37% 155 110,829 48% 5.00 3.21 429.00
Jul 2018 4 7,732€ 43% 22 18,111 36% 13.00 6.58 823.00
Jun 2018 178 -7,065€ -37% 23 19,021 39% 11.00 9.24 827.00
May 2018 249 -27,274€ -46% 67 59,021 19% 0.00 8.17 880.00
Apr 2018 13 18,267€ 34% 69 54,096 39% 0.00 5.80 784.00
Mar 2018 399 -90,276€ -65% 182 139,510 24% 5.00 12.43 427.00
Feb 2018 3 66,028€ 31% 267 215,305 42% 7.00 2.92 321.00
Jan 2018 403 -134,178€ -56% 328 239,765 32% 0.00 22.23 730.00
Dec 2017 396 -127,299€ -44% 450 289,821 40% 11.00 10.66 329.00
Nov 2017 429 -27,404€ -10% 419 266,764 41% 0.00 12.33 636.00
Oct 2017 426 -139,181€ -47% 418 295,935 40% 0.00 15.68 707.00
Sep 2017 418 -109,198€ -44% 275 250,989 25% 0.00 32.55 912.00
Aug 2017 6 18,780€ 102% 64 18,442 58% 11.00 2.82 151.00
Jul 2017 403 -81,656€ -62% 181 131,369 30% 0.00 34.16 725.00
Jun 2017 1 65,855€ 22% 561 304,377 55% 4,093.00 15.93 536.00
May 2017 4 63,084€ 9% 1004 707,275 46% 6.00 9.65 284.00
Apr 2017 2 95,962€ 21% 619 465,085 45% 358.00 7.31 457.00
Mar 2017 6 30,084€ 5% 852 552,537 46% 244.00 9.99 606.00
Feb 2017 1 1,731,140€ 421% 489 411,289 46% 12.00 7.37 527.00
Jan 2017 322 86,920€ 19% 659 446,857 41% 8.00 14.07 617.00
On the web
Follow NickBet on:

Receba GRÁTIS conselhos de apostas vindos de especialistas!

Ao me cadastrar, concordo com os termos de serviço do BettingRunner
Termos e condições - Política e Privacidade
54% TAXA DE ACERTO
21% RENDIMENTO
3298259€ LUCRO
TAXA DE ACERTO: 54%
RENDIMENTO: 21%
LUCRO: 3298259€
TAXA DE ACERTO: 54%
RENDIMENTO: 21%
LUCRO: 3298259€
Tipster NickBet NickBet
41% TAXA DE ACERTO
25% RENDIMENTO
1394037€ LUCRO
Tipster NickBet NickBet
TAXA DE ACERTO: 41%
RENDIMENTO: 25%
LUCRO: 1394037€
NickBet
Tipster NickBet
TAXA DE ACERTO: 41%
RENDIMENTO: 25%
LUCRO: 1394037€
We use cookies on this site to enhance your user experience. By clicking any link on this page or proceeding with your surfing you are giving your consent for us to set cookies.
More info